000 | 01369pam a2200481 a 4500 | ||
---|---|---|---|
005 | 20150706003852.0 | ||
008 | 970827s1998 maua b 00100 eng | ||
010 | _a 97038002 | ||
015 | _aGB99-22231 | ||
020 | _a0256245681 | ||
020 | _a0072897732 (Business Week ed.) | ||
020 | _a0070920729 (Wall Street journal ed.) | ||
020 | _a0071153853 | ||
040 |
_aDLC _cDLC _dUKM _dLCO |
||
049 | _aLCON | ||
050 | 0 | 0 |
_aHF5635 _b.L684 1998 |
060 | _bL F | ||
082 | 0 | 0 |
_a657 _221 |
084 |
_a657 _bL F |
||
090 |
_aHF5635 _iL694 1998 |
||
100 | 1 | _aLibby, Robert. | |
245 | 1 | 0 |
_aFinancial accounting _h[[Book] /] _cRobert Libby, Patricia A. Libby, Daniel G. Short. |
246 | 3 | 0 | _aAccounting. |
250 | _a2nd ed. | ||
260 |
_aBoston : _bIrwin/McGraw-Hill, _c1998. |
||
300 |
_axliv, 815 p. : _bcol. ill. ; _c28 cm. |
||
500 | _ainclude illustration credits , business index . | ||
504 | _aIncludes bibliographical references and index. | ||
521 | _aAll Ages. | ||
650 | 0 | _aAccounting. | |
650 | 0 |
_aCorporations _xAccounting. |
|
650 | 0 | _aFinancial statements. | |
650 | 4 | _aAccounting. | |
650 | 4 | _aFinancial statements. | |
650 | 4 |
_aCorporations _xAccounting. |
|
700 | 1 | _aLibby, Patricia A. | |
700 | 1 | _aShort, Daniel G. | |
994 |
_a01 _bLCO |
||
001 | 0000023527 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c47093 _d47093 |