000 | 00935pam a22003254a 4500 | ||
---|---|---|---|
005 | 20150706003905.0 | ||
008 | 030103s2003 gw a b 001 0 eng | ||
010 | _a 2003041538 | ||
020 | _a3540439145 | ||
040 |
_aDLC _beng _cDLC _dDLC _cDLC _dCaOONL |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTX353 _b.S345 2003 |
082 | 0 | 0 |
_a641.3 _221 |
084 |
_a641.3 _bS F |
||
100 | 1 |
_aSchr?eoder, Monika J. A., _d1952- |
|
245 | 1 | 0 |
_aFood quality and consumer value _h[Book :] _bdelivering food that satisfies / _cMonika J.A. Schr?eoder. |
260 |
_aBerlin ; _aNew York : _bSpringer, _c2003. |
||
300 |
_axvi, 330 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references. | ||
521 | _aAll Ages. | ||
650 | 0 | _aFood. | |
650 | 0 |
_aFood _xQuality. |
|
650 | 0 | _aFood habits. | |
650 | 0 | _aFood industry and trade. | |
650 | 0 | _aConsumer satisfaction. | |
001 | 0000034338 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c48197 _d48197 |