000 | 00943nam a2200313 a 4500 | ||
---|---|---|---|
005 | 20150706003913.0 | ||
008 | 961007s1991 mau 100 0 eng d | ||
020 | _a0916550087 | ||
040 |
_aCaNBFU _beng _cUk _dCStRLIN _sCaNBFU |
||
060 | _bK M | ||
082 | _a621.381 | ||
084 |
_a621.381 _bK M |
||
100 | 1 | _aKester,Walt. | |
245 | 1 | 0 |
_aMixed-signal design seminar _h[Book :] _bmastering the mix in signal processing / _cWalt Kester,. |
246 | 3 | 0 | _aMastering the mix in signal processing. |
250 | _a1st.ed. | ||
260 |
_aNorwood, MA : _bAnalog Devices, _c1991. |
||
300 |
_a1 v. (various pagings) : _bill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
521 | _aAll age. | ||
650 | 0 | _aAnalog electronic systems. | |
650 | 0 | _aSignal processing. | |
653 | _amixed signal design. | ||
653 | _aanalog devices. | ||
710 | 2 | _aAnalog Devices. | |
001 | 0000040643 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c48823 _d48823 |