000 | 00800nam a2200265 a 4500 | ||
---|---|---|---|
005 | 20150706003914.0 | ||
006 | a 000 0 | ||
007 | a| ||||| | ||
008 | 061207s2004 000 0 eng d | ||
020 | _a8185749159 | ||
082 | _a621.313 | ||
084 |
_a621.313 _bG.T |
||
100 | 1 | _agupta , j. b. | |
245 | 1 | 0 |
_atheory & performance of electrical machines _h[[Book] :] _bdc machines , polyphase circuits and ac machines / _cj.b.gupta. |
250 | _a1st.ed. | ||
260 |
_anew delhi : _bsanjeev kataria, _c2004. |
||
300 |
_a810cm ; _c24cm. |
||
521 | _aAll age. | ||
650 | 0 | _aElektriese masjinerie -- Gelykstroom. . | |
650 | 0 | _aElectric machinery -- Alternating current. . | |
651 | 0 | _aElectric machinery -- Direct current. . | |
001 | 0000044650 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c48961 _d48961 |