000 | 00995nam a2200301 a 4500 | ||
---|---|---|---|
005 | 20150706003919.0 | ||
006 | a 000 0 | ||
007 | a| ||||| | ||
008 | 070412s2004 000 0 eng d | ||
060 | _bR P | ||
082 | _a621.3121 | ||
084 |
_a621.3121 _bR P |
||
100 | 1 | _arai , g.d. | |
245 | 1 | 0 |
_apower plant technology _h[Book :] _benergy conversion systems / _cg.d. rai. |
250 | _a4th.ed. | ||
260 |
_anew delhi : _bromesh chander khanna, _c2004. |
||
300 |
_a1014p. ; _c24cm. |
||
500 | _aenergy conversion. | ||
505 | 0 | _ainclude alphabetical index. | |
520 | _ain this book * steam power plants * hydro power plant * nuclear power plant * internal power plant * non - conventional power plant * power station economics * energy storage * environmental aspects of power generation. | ||
521 | _aAll age. | ||
650 | 0 | _aenergy - technology. | |
650 | 0 | _apower plant. | |
700 | 1 | _ag.d. rai. | |
001 | 0000050213 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c49262 _d49262 |