000 | 03880cam a22005054a 4500 | ||
---|---|---|---|
005 | 20150706003924.0 | ||
008 | 070905s2007 dcua b i000 0 eng c | ||
010 | _a 2007298856 | ||
020 | _a9781589066243 | ||
020 | _a1589066243 | ||
035 | _a(OCoLC)ocn137262389 | ||
035 | _a(OCoLC)137262389 | ||
040 |
_aDBI _cDBI _dAFQ _dYLS _dVP@ _dYDXCP _dBAKER _dNLGGC _dMUQ _dBTCTA _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG3851 _b.O845 2007 |
060 |
_a658.15 _bRM |
||
082 | _a658.15 | ||
084 |
_a658.15 _bRM _2bcl |
||
100 | 1 | _a�Otker, �Inci. | |
245 | 1 | 0 |
_aMoving to greater exchange rate flexibility _h[[Book] :] _boperational aspects based on lessons from detailed country experiences / _cInci Otker-Robe and David Vavra, and a team of economists. |
260 |
_aWashington, DC : _bInternational Monetary Fund, _c2007. |
||
300 |
_avii, 84 p. : _bill. ; _c28 cm. |
||
490 | 1 |
_aOccasional paper ; _v256 |
|
500 | _aDetailed country case studies were prepared by a team of experts consisting of Luis Ahumada, Fernando Barran, Andre Minella, Zbigniew Polanski, Piotr Szpunar, Barry Topf, and David Vavra. | ||
500 | _a"Many countries moved toward more flexible exchange rate regimes over the past decade, which reflects in part the belief that more flexible exchange rates provide a greater degree of monetary policy autonomy and flexibility in responding to external shocks, including large and volatile capital flows. There has often been a reluctance to let go of pegged exchange rates despite the benefits of flexible rates. The extensive institutional and operational requirements needed to support a floating exchange rate as well as difficulties in assessing the right time and manner to exit tend to be additional factors in this reluctance. This paper presents the concrete steps taken by certain countries in transitioning to greater exchange rate flexibility, with a view to elaborating on the operational ingredients that proved helpful in promoting successful and durable transitions. It attempts to provide a better understanding of how these various operational ingredients were established and coordinated with the exits, how their implementation interacted with macro and other conditions, and how they contributed to the smoothness of the exits. The material in this paper was originally prepared in connection with a workshop on moving to greater exchange rate flexibility conducted in Ukraine in April 2005. The detailed case studies prepared subsequently also aimed a providing a follow-up to a discussion by the International Monetary Fund's (IMF) Executive Board in Devember 2004 on "From Fixed to Float: Operational Asoects of Moving Toward Exchange Rate Flexibility" (IMF, 2004). In concluding the discussion, Directors asked for more guidance on the sequencing and order of importance of the operational elements, backed by analysis of more specific country experiences and cross-country studies" --Pref. (v.) | ||
504 | _aIncludes bibliographical references (p. 80-82). | ||
650 | 0 |
_aForeign exchange administration _vCase studies. |
|
650 | 0 |
_aForeign exchange rates _vCase studies. |
|
650 | 0 |
_aMonetary policy _vCase studies. |
|
650 | 1 | 7 |
_aWisselkoersen. _2gtt. |
650 | 1 | 7 |
_aMonetaire politiek. _2gtt. |
650 | 6 |
_aChange _xAdministration _vCas, �tudes de. |
|
650 | 6 |
_aTaux de change _vCas, �tudes de. |
|
650 | 6 |
_aPolitique mon�taire _vCas, �tudes de. |
|
700 | 1 |
_aV�avra, David, _d1972- |
|
710 | 2 | _aInternational Monetary Fund. | |
830 | 0 |
_aOccasional paper (International Monetary Fund) ; _vno. 256. |
|
906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
955 |
_aps05 2007-09-05 z-processor to SSCD _ese50 2007-10-09 to Dewey _epv15 2007-11-16 Copy 2 to BCCD |
||
001 | 0000060168 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c49665 _d49665 |