000 | 01250pam a2200469 a 4500 | ||
---|---|---|---|
005 | 20150706003926.0 | ||
008 | 850319s2004 nyua b 00110 eng | ||
010 | _a 85006672 - | ||
020 | _a0534399347 | ||
040 |
_aDLC _beng _cDLC _dCaOONL |
||
060 | _bS S | ||
082 | 0 |
_a620.0042 _219 |
|
084 |
_a620.0042 _bS S |
||
100 | 1 | 0 |
_aSeely, Julie Ann _q(Janet Susan) |
245 | 1 | 0 |
_aStudent solution manual for devore's probability and statistics for engineering and the sciences _h[[Book] /] _cJulie Ann Seely. |
250 | _a6th.ed. | ||
260 | 0 |
_aNew York : _bThomson Brooks/Cole, _c2004. |
|
300 |
_a311p : _bill. ; _c25 cm. |
||
500 | _aIncludes index. | ||
504 | _aBibliography: p. 574-575. | ||
521 | _aAll age. | ||
650 | 0 | _aEngineering mathematics. | |
650 | 0 | _aElectronic data processing. | |
650 | 0 | _aProbabilities. | |
650 | 0 | _aStatistics. | |
650 | 4 | _aMath�matiques de l'ing�nieur. | |
650 | 4 | _aInformatique. | |
650 | 4 | _aProbabilit�s. | |
650 | 4 | _aStatistique. | |
700 | 1 | _aSeely, Julie Ann | |
001 | 0000061257 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
942 | _cBK | ||
942 | _cBK | ||
942 | _cBK | ||
942 | _cBK | ||
942 | _cBK | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c49782 _d49782 |