000 | 01204cam a22003857a 4500 | ||
---|---|---|---|
005 | 20150706003926.0 | ||
006 | m d | ||
006 | a s | ||
007 | co | ||
008 | 050805s2006 nyua r 000 0 eng | ||
010 | _a 2005053352 | ||
016 | _a 013278495 | ||
020 | _a0071462899 | ||
040 |
_aCaQMEP _bfre _cDLC _dYDX |
||
050 | 0 | 0 |
_aTA439 _b.M364 2006 |
060 | _bMC | ||
082 | 0 | 0 |
_a620.136 _222 |
084 |
_a620.136 _bMC |
||
100 | 1 | _aMehta, Povindar Kumar. | |
245 | 1 | 0 |
_aConcrete _h[[Book] :] _bmicrostructure, properties, and materials / _cP. Kumar Mehta, Paulo J.M. Monteiro. |
250 | _a3rd ed. | ||
260 |
_aNew York ; _aToronto : _bMcGraw-Hill, _cc2006. |
||
300 |
_axxi, 659 p. : _bill. ; _c25 cm+ _e+ 1 c�d�rom (12 cm). |
||
500 | _aAussi sur la couverture: CD-Rom with 1000+ powerpoint slides, videos bonus material, and more. | ||
504 | _aComprend des bibliographies. | ||
650 | 6 | _aB�ton. | |
650 | 6 |
_aB�ton _xPropri�t�s m�caniques. |
|
650 | 6 |
_aB�ton _xChimie. |
|
650 | 6 | _aB�ton ?a hautes performance. | |
650 | 6 | _aGranulats. | |
700 | 1 | _aMonteiro, Paulo J. M. | |
001 | 0000061475 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c49810 _d49810 |