000 | 01527nam a2200325 a 4500 | ||
---|---|---|---|
005 | 20150706003927.0 | ||
008 | 060713s2001 nyu 000 0 eng d | ||
020 | _a0066620996 | ||
037 | _aIR HD57.7 C645 2001 | ||
040 |
_aCaOTBNL _beng |
||
050 | 4 | _aHD57.7 C645 2001 | |
060 |
_a658 _bCG |
||
082 | 1 | 4 | _a658 |
084 |
_a658 _bCG |
||
100 | 1 |
_aCollins, James C. _q(James Charles), _d1958 - |
|
245 | 1 | 0 |
_aGood to great : _h[[Book] :] _bwhy some companies make the leap...and others don't / _cJames Collins. |
250 | _a1st ed. | ||
260 |
_aNewyork : _bCollins, , _c2001. |
||
300 |
_a300 p. ; : _b ill ; _c26 cm. |
||
500 | _aAuthor Collins and a team of researchers investigated how 11 companies made substantial improvements in their performance over time. The companies, including Fannie Mae, Gillette, and Wells Fargo, had common traits that challenged many of the conventional notions of corporate success. Rather than a high-profile CEO, the latest technology, or innovative change management or business strategies, they instead had a corporate culture that rigorously found and promoted disciplined people to think and act in a disciplined manner. 2001. | ||
504 | _aIncludes bibliographical references (p. [261]-286) and index. | ||
505 | 0 | _aincludes bibliographical references and index. | |
650 | 0 | _aLeadership. | |
650 | 0 | _aStrategic planning. | |
650 | 0 | _aOrganizational change. | |
650 | 0 |
_aTechnological innovations _xManagement. |
|
001 | 0000064495 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c49912 _d49912 |