000 | 01635cam a2200337 a 4500 | ||
---|---|---|---|
005 | 20150706003928.0 | ||
008 | 061023s2007 njua 001 0 eng | ||
010 | _a 2006035536 | ||
020 | _a0132284634 | ||
020 | _a9780132284639 (hardcover : alk. paper) | ||
040 |
_aDLC _beng _cDLC _dYDX _dBAKER _dYDXCP _dBTCTA _dDLC |
||
050 | 0 | 0 |
_aHF5657.4 _b.B36 2007 |
060 | _bB M | ||
082 | 0 | 0 |
_a658.1511 _222 |
084 |
_a658.1511 _bB M |
||
100 | 1 |
_aBamber, Linda S. _q(Linda Smith), _d1954- |
|
245 | 1 | 0 |
_aManagerial accounting _h[[Book] /] _cLinda Smith Bamber, Karen Wilken Braun, Walter T. Harrison, Jr. |
250 | _aClass test ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _c2007. |
||
300 |
_a1 v. (various pagings) : _bcol. ill. ; _c29 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aIntroduction to management accounting -- Building blocks of management accounting -- Job costing -- Process costing -- Activity-based costing and other cost management tools -- Cost behavior -- Variable costing and absorption costing -- Cost-volume-profit analysis -- Short-term business decisions -- Capital investment decisions and the time value of money -- The master budget and responsibility accounting -- Flexible budgets and standard costs -- Performance evaluation and the balanced scorecard -- Financial statement analysis. | |
521 | _aAll age. | ||
650 | 0 | _aManagerial accounting. | |
700 | 1 | _aHarrison, Walter T. | |
700 | 1 | _aBraun, Karen Wilken. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip075/2006035536.html |
001 | 0000065749 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c50000 _d50000 |