000 | 01544cam a2200385 a 4500 | ||
---|---|---|---|
005 | 20150706003929.0 | ||
008 | 070921s2008 paua b 001 0 eng | ||
010 | _a 2007036858 | ||
020 | _a9781599045672 | ||
020 | _a1599045672 (hardcover) | ||
020 | _a9781599045696 (e-book) | ||
020 | _a1599045699 (e-book) | ||
040 |
_aDLC _beng _cDLC _dBAKER _dBTCTA _dYDXCP _dC\P _dBWX _dDLC |
||
042 | _alcac | ||
050 | 0 | 0 |
_aT58.5 _b.I5285 2008 |
060 | _bJ I | ||
082 | 0 | 0 |
_a658.05 _222 |
084 |
_a658.05 _bJ I |
||
100 | 1 |
_aJohannesson, Paul, , _d1959. |
|
245 | 1 | 0 |
_aInformation systems engineering _h[[Book] :] _bfrom data analysis to process networks / _cPaul Johannesson, Eva S�oderstr�om. |
250 | _a1st ed. | ||
260 |
_aHershey : _bIGI Pub., _c2008. |
||
300 |
_a369 p. : _bill. ; _c27 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"This book presents the most current research on existing and emergent trends on conceptual modeling and information systems engineering, bridging the gap between research and practice by providing a much-needed reference point on the design of software systems that evolve seamlessly to adapt to rapidly changing business and organizational practices"--Provided by publisher. | ||
521 | _aAll age. | ||
650 | 0 | _aInformation technology. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aComputer networks. | |
700 | 1 |
_aJohannesson, Paul, _d1959- |
|
700 | 1 |
_aS�oderstr�om, Eva, _d1972- |
|
001 | 0000066881 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c50068 _d50068 |