000 | 01473cam a22003374a 4500 | ||
---|---|---|---|
005 | 20150706003938.0 | ||
008 | 100125s2010 nyu 001 0 eng | ||
010 | _a 2010001197 | ||
020 | _a9780071700337 (alk. paper) | ||
020 | _a0071700331 | ||
040 |
_aDLC _beng _cDLC _dDLC |
||
050 | 0 | 0 |
_aHF5681.B2 _bM25 2010 |
060 | _bM H | ||
082 | 0 | 0 |
_a657.3 _222 |
084 |
_a657.3 _bM H |
||
100 | 1 | _aMakoujy, Rick J. | |
245 | 1 | 0 |
_aHow to read a balance sheet _h[[Book] :] _bThe bottom line on what you need to know about cash flow, assets, debt, equities, and receivables-- and how it all comes together / _cRick J. Makoujy, Jr. . |
260 |
_aNew York : _bMcGraw-Hill, _cc2010. |
||
300 |
_axxii, 186 p. ; _c23 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aPrimer on the balance sheet and income statement -- Assets -- Liabilities -- Equity -- Basic accounting principles and methods -- Financial concepts and tools -- Balance sheet utilization & implications -- Balance sheet abuses -- Effective balance sheet management techniques -- The cash flow statement -- Recent scandals -- Common mistakes when starting a business -- Financial statement analysis -- Summary and conclusions. | |
521 | _aAll age. | ||
650 | 0 | _aFinancial statements. | |
650 | 0 |
_aCorporations _xValuation. |
|
650 | 0 |
_aBusiness enterprises _xValuation. |
|
650 | 0 | _aManagerial accounting. | |
700 | 1 | _aMakoujy, Rick J. | |
001 | 0000078421 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c50703 _d50703 |