000 | 01467cam a2200337 a 4500 | ||
---|---|---|---|
005 | 20150706003938.0 | ||
008 | 090724s2010 nyua b 001 0 eng | ||
010 | _a 2009030286 | ||
015 |
_aGBB049270 _2bnb |
||
016 | 7 |
_a015529212 _2Uk |
|
020 | _a9780199737413 (cloth : alk. paper) | ||
020 | _a019973741X (cloth : alk. paper) | ||
040 |
_aDLC _beng _cDLC _dYDX _dCDX _dYDXCP _dBWX _dUKM _dDLC |
||
050 | 0 | 0 |
_aHG4028.W65 _bP74 2010 |
060 | _bP W | ||
082 | 0 | 0 |
_a658.15244 _222 |
084 |
_a658.15244 _bP W |
||
100 | 1 | _aPreve, Lorenzo A. | |
245 | 1 | 0 |
_aWorking capital management _h[[Book] /] _cLorenzo A. Preve, Virginia Sarria-Allende. |
260 |
_aNew York : _bOxford University Press, _c2010. |
||
300 |
_axi, 160 p. : _bill. ; _c25 cm. |
||
490 | 1 | _aFinancial management association survey and synthesis series | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCorporate finance -- Working capital -- Working capital, seasonality, and growth -- Financial analysis and working capital -- Cash management -- Managing account receivables -- Managing inventories -- Managing account payables -- Short-term debt -- Working capital and corporate strategy -- Working capital financing costs -- Patterns in working capital. | |
650 | 0 | _aWorking capital. | |
700 | 1 | _aSarria-Allende, Virginia. | |
830 | 0 | _aFinancial Management Association survey and synthesis series. | |
001 | 0000078517 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c50724 _d50724 |