000 | 01417nam a2200349 a 4500 | ||
---|---|---|---|
005 | 20150706003942.0 | ||
008 | 131022s2012 nyu 001 0 eng d | ||
020 | _a9780071762502 | ||
020 | _a0071762507 | ||
040 |
_aCaQMHE _bfre |
||
060 |
_a657 _bSF |
||
082 | _a657 | ||
084 |
_a657 _bSF |
||
100 | 1 | _aShim, Jae K. | |
245 | 1 | 0 |
_aFinancial accounting _h[[Book] :] _b490 fully solved problems / _cJae K. Shim, Joel G. Siegel. |
246 | 1 | 3 |
_aSchaum's outlines. _pFinancial accounting. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bMcGraw-Hill , _cc2012. |
||
300 | _aviii, 337 p. | ||
440 | 0 | _aSchaum's outlines | |
490 | 1 | _aSchaum's outline series | |
500 | _a"490 fully solved problems ; Concise explanations of all course concepts ; Information on income statements, balance sheets, ledgers, debits, credits, financial statement, accrued expenses, accrued revenue, and interest computation" -- Couv. | ||
500 | _aTitre de l'�d. ant�rieure : Schaum's outline of theory and problems of financial accounting. | ||
500 | _aL'ordre des auteurs est invers� dans l'�dition ant�rieure. 1983. | ||
650 | 6 |
_aComptabilit� _vManuels d'enseignement sup�rieur. |
|
650 | 6 |
_aComptabilit� _vProbl?emes et exercices. |
|
700 | 1 | _aSiegel, Joel G. | |
740 | 0 | _aSchaum's outline of theory and problems of financial accounting. | |
001 | 0000115970 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c51043 _d51043 |