000 | 01304cam a2200433u 4500 | ||
---|---|---|---|
005 | 20150712005443.0 | ||
008 | 670701s1962 nju 00 0 eng d | ||
010 | _a 62016892 /L/r84 | ||
040 |
_aCaOTU _beng _dCaQMM |
||
050 | 0 | 0 |
_aQA911 _b.A69 |
050 | 0 |
_aQA911 _b.A69 |
|
050 | 4 |
_aQA911 _bA69 |
|
051 | _cCopy 2. | ||
082 | 0 | _a516.83 | |
082 | 0 | _a516.83 | |
082 | 1 | _a516.83 | |
082 | 0 | 0 | _a516.83 |
084 |
_a516.83 _bA V |
||
100 | 1 | _aAris, Rutherford. | |
245 | 1 | 0 |
_aVectors, tensors, and the basic equations of fluid mechanics. _h[[Book] /] _crutherford aris. |
260 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _c1962. |
||
300 | _a286p. | ||
440 | 0 | _aPrentice-Hall international series in the physical and chemical engineering sciences | |
490 | 1 | _aPrentice-Hall international series in the physical and chemical engineering sciences. | |
504 | _aIncludes bibliography. | ||
521 | _aAdult. | ||
650 | 0 | _aVector analysis. | |
650 | 0 | _aCalculus of tensors. | |
650 | 0 | _aFluid dynamics. | |
650 | 6 | _aTenseur (Math�matiques). | |
650 | 6 | _aFluides. | |
650 | 6 | _aAnalyse vectorielle. | |
700 | 1 |
_aAris, R. _q(Rutherford).) |
|
900 | 1 |
_aAris, R. _q(Rutherford) |
|
990 | 1 | 0 |
_a90001aq _b10001a |
001 | 0000042164 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c51329 _d51329 |