000 | 01406cam a22003494a 4500 | ||
---|---|---|---|
005 | 20150712005444.0 | ||
008 | 131111s2011 nyua 001 0 eng | ||
010 | _a 2011005825 | ||
020 | _a9780071736466 (alk. paper) | ||
020 | _a0071736468 (alk. paper) | ||
040 |
_aDLC _beng _cDLC _dYDX _dTOH _dYBM _dYDXCP _dPUL _dCDX _dDLC |
||
042 | _apcc | ||
060 | _bS S | ||
082 | 0 | 0 |
_a519.5 _222 |
084 |
_a519.5 _bS S |
||
100 | 1 | _aStephens, Larry J. | |
245 | 1 | 0 |
_astatistics for engineers _h[[Book] :] _b149 FULLY Solved problems / _cLarry J. Stephens. |
246 | 3 | 0 | _aStatistics for engineers. |
260 |
_aNew York : _bMcGraw-Hill Companies, _cc2011. |
||
300 |
_aviii, 280 p. : _bill. ; _c28 cm. |
||
440 | 0 | _aSchaum's outlines | |
490 | 1 | _aSchaum's outline series | |
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aTreatment of data using statistical software -- Probability -- Probability distributions for discrete variables -- Probability densities for continuous variables -- Sampling distributions -- Inferences concerning means -- Inferences concerning variances -- Inferences concerning proportions -- Statistical process control. | |
650 | 0 |
_aEngineering _xStatistical methods. |
|
650 | 0 |
_aStatistics _vProblems, exercises, etc. |
|
830 | 0 | _aSchaum's outline series. | |
001 | 0000116041 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c51390 _d51390 |