000 | 01481cam a22003854a 4500 | ||
---|---|---|---|
005 | 20150712005445.0 | ||
008 | 090318s2009 flua b 001 0 eng | ||
010 | _a2009009976 | ||
020 | _a9781420065152 (hardcover : alk. paper) | ||
020 | _a1420065157 (hardcover : alk. paper) | ||
040 |
_aDLC _cDLC _dBTCTA _dBAKER _dYDXCP _dC\P _dCDX _dBWX _dIXA _dCUS _dCUV |
||
050 | 0 | 0 |
_aQP624.5.D726 _bG64 2009 |
060 | _bG G | ||
082 | _a572.8636 | ||
084 |
_a572.8636 _bG G |
||
100 | 1 | _aG�ohlmann, Hinrich. | |
245 | 1 | 0 |
_aGene expression studies using affymetrix microarrays _h[[Book] /] _cHinrich G�ohlmann, Willem Talloen. |
260 |
_aBoca Raton : _bCRC Press, _cc2009. |
||
300 |
_a327 p. : _bill. (chiefly col.) ; _c25 cm. |
||
440 | 0 | _a mathematical and computational biology series. | |
490 | 1 | _aChapman & Hall/CRC mathematical and computational biology series. | |
500 | _a"A Chapman & Hall book." Includes bibliographical references (p. 297-319) and index. | ||
504 | _aIncludes bibliographical references (p. 297-319) and index. | ||
521 | _aAll age. | ||
650 | 0 | _aDNA microarrays. | |
650 | 0 |
_aGene expression _xResearch _xMethodology. |
|
650 | 2 | _aGene Expression. | |
650 | 2 |
_aMicroarray Analysis _xmethods. |
|
650 | 2 |
_aOligonucleotide Array Sequence Analysis _xmethods. |
|
700 | 1 | _aTalloen, Willem. | |
830 | 0 | _aChapman and Hall/CRC mathematical & computational biology series. | |
001 | 0000073691 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c51479 _d51479 |