000 | 00961nam a2200313 a 4500 | ||
---|---|---|---|
005 | 20150712005446.0 | ||
007 | a| ||||| | ||
008 | 071111s2006 000 0 eng d | ||
020 | _a0824754697 | ||
060 |
_a615.1901072 _bBS |
||
082 | _a615.1901072 | ||
084 |
_a615.1901072 _bBS |
||
100 | 1 | _aBuncher,C. Ralph. | |
245 | 1 | 0 |
_aStatistics in the pharmaceutical industry _h[Book /] _cedited by C. Ralph Buncher, Jia-Yeong Tsay. |
250 | _a3rd ed. | ||
260 |
_aBoca Raton, FL : : _bChapman & Hall/CRC, _c2006. |
||
300 |
_axxiii, 473 p. : _b ill. ; _c24 cm. |
||
440 | 0 | _aBiostatics ; Biostatistics (New York, N.Y.) | |
521 | _aAll age. | ||
650 | 0 | _aPharmacy--Statistical methods. | |
650 | 0 | _aPharmaceutical industry--Statistical methods. | |
650 | 0 | _aDrugs--Testing. | |
700 | 1 | _aBuncher, C. Ralph (Charles Ralph), 1938. | |
700 | 1 | _aTsay, Jia-Yeong, 1944. | |
001 | 0000057441 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c51548 _d51548 |