000 | 02016cam a2200373 a 4500 | ||
---|---|---|---|
005 | 20150712005448.0 | ||
008 | 970109s1996 nyua 001 0 eng | ||
010 | _a 97102865 | ||
020 | _a060980068X | ||
040 |
_aDLC _cDLC _dCBL _dIXA _dCUX _dRRC |
||
049 | _aRRCB | ||
050 | 0 | 0 |
_aRM301.15 _b.P39 1996 |
060 | _bSP | ||
082 | 0 | 0 |
_a615.1 _221 |
084 |
_a615.1 _bSP |
||
099 |
_aRM _a300 _aPd |
||
100 | 1 | _aMedical Economics Data (Firm). | |
130 | 0 | _aMedical Economics Data (Firm). | |
245 | 1 | 4 |
_aThe PDR family guide to prescription drugs _h[[Book] /] _c[from Medical Economics]. |
250 | _a4th ed., rev. & updated with the latest new drugs. | ||
260 |
_aNew York : _bCrown Trade Paperbacks, _c1996. |
||
300 |
_axxx, 752 p. : _bill. (some col.) ; _c24 cm. |
||
350 | _aMay97 \172578 BOMC 19.95 | ||
500 | _aIncludes indexes. | ||
505 | 0 | _a Drug profiles -- Disease overviews -- New hope for heart patients -- Defusing high blood pressure -- Coping with arthritis -- Osteoporosis, back pain, and other bone disorders -- Digestive disorders, minor and major -- Defeating the dangers of respiratory disease -- Cancer: improving the odds of a cure -- New answers for pain -- Overcoming emotional and psychological problems -- OB/GYN disorders: causes and treatments -- Birth control: more options than ever -- Handling the familiar childhood infections -- Ear, nose, and throat disorders -- Relief for common allergies -- Dealing with skin problems -- Correcting glandular disorders -- Counterattacking major infections -- Overcoming kidney disease -- Bringing urinary disorders under control -- Dealing with liver disease -- Facing up to sexually transmitted disease -- Facts about AIDS -- Drugs and the elderly -- Safe medication use -- Poison control centers. | |
521 | _aAll Ages. | ||
650 | 0 |
_aDrugs _xPopular works. |
|
650 | 2 | _aCatalogs, Drug. | |
650 | 2 |
_aDrugs _xhandbooks. |
|
710 | 2 | _aMedical Economics Data (Firm) | |
001 | 0000030700 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c51726 _d51726 |