000 | 01145pam a2200337 i 4500 | ||
---|---|---|---|
005 | 20150712005448.0 | ||
008 | 770613r1978 nyua b 00110 eng | ||
010 | _a 77022556 | ||
020 | _a0030843944 | ||
020 | _a0882755927 | ||
040 |
_aDLC _beng _cCaOONL _dCaOOS |
||
050 | 0 |
_aHF5691 _b.M48 1978 |
|
060 | _bMM | ||
082 | _a510.2433 | ||
084 |
_a510.2433 _bMM |
||
100 | 1 | 0 |
_aMiller, Ronald Eugene, _d1933- |
245 | 1 | 0 |
_aModern mathematical methods for economics and business _h[[Book] /] _cRonald E. Miller. |
260 | 0 |
_aHuntington, N.Y. : _bR. E. Krieger Pub. Co., _c1978, c1972. |
|
300 |
_ax, 488, [90] : _bill. ; _c24 cm. |
||
500 | _aReprint of the ed. published by Holt Rinehart & Winston, New York in Series in quantitative methods for decision-making. | ||
500 | _a"Solutions manual ..." : p. [1]-[90] (3d group). | ||
504 | _aIncludes bibliographies and index. | ||
521 | _aAll Ages. | ||
650 | 0 | _aBusiness mathematics. | |
650 | 6 | _aMath�matiques commerciales. | |
650 | 6 | _aMath�matiques �conomiques. | |
700 | 1 | _aMiller, Ronald Eugene,. | |
001 | 0000042416 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c51737 _d51737 |