000 | 01436nam a22003617a 4500 | ||
---|---|---|---|
005 | 20150712005449.0 | ||
008 | 131124s2012 nyua 001 0 eng c | ||
020 | _a0071779760 (pbk. : acid-free paper) | ||
020 | _a9780071779760 (pbk. : acid-free paper) | ||
040 |
_aCaSSACL _beng _erda |
||
060 |
_a510 _bAC |
||
082 | _a510 | ||
084 |
_a510 _bAC |
||
100 | 1 |
_aAyres, Frank, _d1901-1994. |
|
245 | 1 | 0 |
_aCollege mathematics _h[[Book] :] _bThe fast way to top grades / _cFrank Ayres and Philip A. Schmidt ; abridgment editor, George J. Hademenos. |
246 | 1 |
_iTitle on p. [4] of cover: _aSchaum's easy outline of college mathematics. |
|
260 |
_aNew york : _bMc graw hill, _c2012. |
||
300 |
_a138 pages. : _billustations ; _c22 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
440 | 0 | _aSchaum's easy outlines | |
490 | 1 | _aSchaum's easy outlines | |
500 | _aIncludes index. | ||
505 | 0 | _aFundamentals of algebra -- Functions and equations -- Progressions, sequences, and series -- Permutations, combinations, and probability -- Systems of linear equations using determinants -- Trigonometry -- Introduction to calculus. | |
650 | 0 |
_aMathematics _vOutlines, syllabi, etc. |
|
650 | 0 |
_aMathematics _vProblems, exercises, etc. |
|
700 | 1 | _aSchmidt, Philip A. | |
700 | 1 | _aHademenos, George J. | |
001 | 0000116127 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c51798 _d51798 |