000 | 00768nam a2200265 a 4500 | ||
---|---|---|---|
005 | 20150712005450.0 | ||
007 | a| ||||| | ||
008 | 070506s2006 000 0 eng d | ||
020 | _a3540278761 | ||
060 |
_a611.810222 _bTA |
||
082 | _a611.810222 | ||
084 |
_a611.810222 _bTA |
||
100 | 1 | _atamraz,j. c. | |
245 | 1 | 0 |
_aatlas of regional anatomy of the brain using mri _h[[Book] :] _bwith functional correlations / _cj. c. tamraz , y. g comair. |
250 | _asoftcover ed. | ||
260 |
_aberlin : _bSpringer-Verlag , _c2006. |
||
300 |
_a330p : _bill ; _c28cm. |
||
500 | _aincluding index. | ||
650 | 0 | _abrain-anatomy-atlas. | |
650 | 0 | _abrain magnrtic resonance imaging. | |
700 | 1 | _atamraz,j. c. | |
001 | 0000052412 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c51892 _d51892 |