000 | 01054cam a22003254a 4500 | ||
---|---|---|---|
005 | 20150712005451.0 | ||
008 | 020722s2005 maua b 001 0 eng | ||
020 | _a8120324641 | ||
040 |
_aDLC _cDLC _dC\P _dCUN |
||
042 | _apcc | ||
060 | _a573.85 | ||
082 | _a573.85 | ||
084 |
_a573.85 _bE N |
||
100 | 1 | _aEliasmith, Chris. | |
245 | 1 | 0 |
_aNeural engineering _h[[Book] :] _bcomputation, representation, and dynamics in neurobiological systems / _cChris Eliasmith and Charles H. Anderson. |
260 |
_aCambridge, Mass. : _bprentic,hall of india, _c2005. |
||
300 |
_axii, 356 p. : _bill. ; _c24 cm. |
||
440 | 0 | _aComputational neuroscience. | |
500 | _a"A Bradford book.". | ||
504 | _aIncludes bibliographical references (p. [335]-350) and index. | ||
521 | _aAll Ages. | ||
650 | 0 | _aNeural networks (Neurobiology). | |
650 | 0 | _aNeural networks (Computer science). | |
650 | 0 | _aComputational neuroscience. | |
700 | 1 |
_aAnderson, C. H. _q(Charles H.).) |
|
001 | 0000058904 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c51965 _d51965 |