000 | 00801nam a2200277 a 4500 | ||
---|---|---|---|
005 | 20150712005454.0 | ||
006 | a 000 0 | ||
007 | a| ||||| | ||
008 | 110717s2010 000 0 eng d | ||
020 | _a9788122428148 | ||
060 |
_a519.502462 _bD P |
||
082 | _a519.502462 | ||
084 |
_a519.502462 _bD P |
||
100 | 1 | _aDukkipati,Rao V. | |
245 | 1 | 0 |
_aProbability and statistics for scientists and engineers _h[[Book] /] _cRao V. Dukkipati. |
260 |
_aNew Delhi : _bNew Age International PLimted,Publishers, _c2010. |
||
300 |
_axix, 546 p : _bill ; _c24cm. |
||
500 | _aIncludes index. | ||
521 | _aAll age. | ||
650 | 0 | _aEngineering -- Statistical methods. | |
650 | 0 | _aProbabilities. | |
700 | 1 | _aDukkipati,Rao V. | |
001 | 0000078595 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c52128 _d52128 |