000 | 00926nam a2200289 a 4500 | ||
---|---|---|---|
005 | 20150712005456.0 | ||
007 | a| ||||| | ||
008 | 070507s2005 000 0 eng d | ||
020 | _a0841238588 | ||
060 |
_a543.015195 _bL C |
||
082 | _a543.015195 | ||
084 |
_a543.015195 _bL C |
||
100 | 1 | _aLavine,Barry K. | |
245 | 1 | 0 |
_aChemometrics and chemoinformatics _h[[Book] /] _cBarry K. Lavine,. |
260 |
_aoxford : _bOxford University Press, _c2005. |
||
300 |
_a204p : _bill ; _c24cm. |
||
440 | 0 | _a( ACS symposium series ; 894) | |
500 | _aIncludes bibliographical references and index. . | ||
521 | _aAll age. | ||
650 | 0 | _aCheminformatics -- Congresses. . | |
650 | 0 | _aChemistry, Analytic -- Data processing -- Congresses. . | |
650 | 0 | _aChemistry, Analytic -- Statistical methods -- Congresses. . | |
710 | 0 | _aAmerican Chemical Society. | |
001 | 0000052538 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c52325 _d52325 |