000 | 02720cam a22004094a 4500 | ||
---|---|---|---|
005 | 20150712005500.0 | ||
008 | 040518s2005 njua b 001 0 eng | ||
010 | _a 2004011822 | ||
020 | _a0471478784 | ||
040 |
_aDNLM/DLC _beng _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQH324.2 _b.B547 2005 |
060 | 1 | 0 |
_aQU 58 _bBB |
082 | 0 | 0 |
_a572.86330285 _222 |
084 |
_a572.86330285 _bBB |
||
100 | 1 | _aBaxevanis, Andreas D. | |
245 | 1 | 0 |
_aBioinformatics _h[[Book] :] _ba practical guide to the analysis of genes and proteins / _cedited by Andreas D. Baxevanis, B.F. Francis Ouellette. |
250 | _a3rd ed. | ||
260 |
_aHoboken, N.J. : _bWiley, _cc2005. |
||
300 |
_axviii, 540 p. : _bill. (chiefly col.) ; _c29 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSequence databases / Rolf Apweiler -- Mapping databases / Tara Matise and Peter S. White -- Information retrieval from biological databases / Andreas D. Baxevanis -- Genomic databases / Tyra Wolfsberg -- Predictive methods using DNA sequences / Roderic Guig�o and Enrique Blanco -- Predictive methods using RNA sequences / Michael Zucker and David Mathews -- Sequence polymorphisms / James C. Mullikin and Stephen T. Sherry -- Predictive methods using protein sequences / Burkhard Rost and Yanay Ofran -- Protein structure prediction and analysis / David Wishart -- Intermolecular interactions and biological pathways / Gary D. Bader and Anton J. Enright -- Assessing pairwise sequence similarity: blast and fasta / Andreas D. Baxevanis -- Creation and analysis of protein multiple sequence alignments / Geoffrey J. Barton -- Sequence assembly and finishing methods / Gerard Bouffard, Nancy F. Hansen, and Pamela Jacques Thomas -- Phylogenetic analysis / Fiona S.L. Brinkman -- Computational approaches in comparative genomics / Andreas D. Baxevanis -- Microarray analysis / John Quackenbush -- Proteomics and protein identification / Michael Giddings, Mark R. Holmes, and Kevin Ramkissoon -- Using perl to facilitate biological analysis / Lincoln D. Stein. | |
521 | _aAll Ages. | ||
650 | 0 | _aBioinformatics. | |
650 | 1 | 2 | _aBase Sequence. |
650 | 1 | 2 |
_aSequence Analysis _xmethods. |
650 | 2 | 2 |
_aComputational Biology _xmethods. |
650 | 2 | 2 | _aDatabases, Genetic. |
700 | 1 | _aOuellette, B. F. Francis. | |
700 | 1 | _aBaxevanis, Andreas D. | |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/wiley041/2004011822.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0616/2004011822-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0616/2004011822-d.html |
001 | 0000026716 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c52576 _d52576 |