000 | 01586cam a2200421 a 4500 | ||
---|---|---|---|
005 | 20150712005502.0 | ||
008 | 011212s2002 enka b 001 0 eng d | ||
016 | 7 | _a 101132501 | |
020 | _a0415271991 | ||
020 | _a0415272009 (pbk) | ||
040 |
_aCaOTU _beng _cCaOTU |
||
050 | 4 | _aQH450.2 | |
050 | 4 |
_aQH450.2 _b.B76 2002 |
|
060 | 0 | 0 |
_a2001 N-097 _bBT |
060 | 1 | 0 |
_aQH 450.2 _bT771 2002 |
070 | 0 |
_aQH450.2 _b.B76 2002 |
|
072 | 0 | _aX300 | |
082 | _a572.8845 | ||
084 |
_a572.8845 _bBT |
||
100 | 1 | _aBrown, William M. | |
245 | 1 | 0 |
_aTranscription _h[[Book] /] _cWilliam M. Brown and Philip M. Brown. |
250 | _a1ST. | ||
260 |
_aLondon : _bTaylor & Francis, _c2002. |
||
300 |
_aix, 158 p. : _bill. ; _c24 cm. |
||
440 | 0 |
_aCell and biomolecular sciences ; _vvol. 1 |
|
504 | _aIncludes bibliographical references. | ||
505 | 0 | _a1. Introduction to Transcription -- 2. Transcription, The Process -- 3. Transcription Factors in Human Diseases -- 4. The Components of Transcription -- 5. Bacterial Transcription -- 6. Eukaryotic Transcription -- 7. Chromatin and Eukaryotic DNA -- 8. Bacteriophage Lambda ([lambda]); A Transcriptional Switch -- 9. The Lactose Operon in Escherichia coli -- 10. Other Transcription Systems, Eukaryotic and Prokaryotic. | |
521 | _aAll Ages. | ||
650 | 0 | _aGenetic transcription. | |
650 | 0 | _aGenetic regulation. | |
650 | 1 | 2 | _aTranscription, Genetic. |
650 | 2 | 2 | _aGene Expression Regulation. |
650 | 2 | 2 | _aTranscription Factors. |
700 | 1 | _aBrown, Phil. | |
001 | 0000024595 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c52704 _d52704 |