000 | 00671nam a2200265 a 4500 | ||
---|---|---|---|
005 | 20150712005505.0 | ||
006 | a 000 0 | ||
007 | a| ||||| | ||
008 | 060719s1994 000 0 eng d | ||
020 | _a003097822x | ||
060 | _bS S | ||
082 | _a519.5 | ||
084 |
_a519.5 _bS S |
||
100 | 1 | _aSomers , toni m. | |
245 | 1 | 0 |
_aSstatistics :an introduction _h[[Book] :] _ba guide to accompany / _ctoni m somers. |
250 | _a4 th ed. | ||
260 |
_aorlando : _bthe dryden press, _c1994. |
||
300 | _avarious pagings. | ||
521 | _aAll Ages. | ||
650 | 0 | _aeasy stat . | |
700 | 1 | _asomers , toni m. | |
001 | 0000030386 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c52954 _d52954 |