000 | 00841nam a2200289 a 4500 | ||
---|---|---|---|
005 | 20150712005506.0 | ||
006 | a 000 0 | ||
007 | a| ||||| | ||
008 | 131127s2012 000 0 eng d | ||
020 | _a9780071762496 | ||
060 |
_a519.2 _bL I |
||
082 | _a519.2 | ||
084 |
_a519.2 _bL I |
||
100 | 1 | _aLipschutz, Seymour | |
245 | 1 | 0 |
_aIntroduction to Probability and Satatistics _h[[Book] :] _b387 fully solved problems / _cSeymour Lipschutz, John J.Schiller. |
260 |
_aNew york : _bMc Graw Hill, _c2012. |
||
300 |
_a370 P : _bill ; _c28 CM. |
||
440 | 0 | _aSchaum's outlines | |
500 | _aInclude index | ||
650 | 0 | _aProbabilities. | |
650 | 0 | _aMathematical statistics. | |
650 | 0 |
_aProbabilities _vProblems, exercises, etc. |
|
700 | _aSchiller, John J | ||
001 | 0000116154 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c53072 _d53072 |