000 | 01784nam a22003258a 4500 | ||
---|---|---|---|
005 | 20150712005508.0 | ||
008 | 140601s2013 pau b 001 0 eng | ||
020 | _a9781608315727 (pbk.) | ||
040 |
_aDNLM/DLC _beng _cDLC _dCaOONL |
||
042 | _apcc | ||
060 | 1 | 0 |
_aQU 4 _bL M |
082 | 0 | 0 |
_a612.1 111 _223 |
084 |
_a612.1 111 _bL M |
||
100 | 1 |
_aLieberman, Michael, _d1950- |
|
245 | 1 | 0 |
_aMarks' basic medical biochemistry _h[[Book] :] _ba clinical approach / _cMichael Lieberman, Allan Marks, Alisa Peet ; illustrations by Matthew Chansky. |
246 | 1 | _aBasic medical biochemistry. | |
250 | _a4th ed. | ||
260 |
_aPhiladelphia : _bWolter Kluwer Health/Lippincott Williams & Wilkins, _c2013. |
||
263 | _a1203 | ||
300 |
_a1014 p : _bill ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"This core textbook helps medical students bridge the gap between biochemistry, physiology, and clinical care. The strength of Mark's Basic Medical Biochemistry is that it starts with the patient--the metabolic and nutritional needs of the human body (easy for students to understand)--as opposed to explanations of complex chemical theory. Mark's Basic empahsizes clinical correlations throughout the text and links biochemical concepts to physiology and pathophysiology, using patient vignettes as the context. These specific and memorable mock patient cases are followed throughout the chapter to pose questions, illustrate core concepts, and help students remember and apply biochemical priniciples within the context of clinical practice"--Provided by publisher. | ||
650 | _aBiochemistry. | ||
650 | _aClinical Medicine. | ||
700 | _aMarks, Allan D. | ||
700 | 1 | _aPeet, Alisa. | |
001 | 0000116569 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c53223 _d53223 |