000 | 01307cam a2200445 a 4500 | ||
---|---|---|---|
005 | 20150712005509.0 | ||
008 | 040610s2005 enka b 001 0 eng | ||
016 | 7 | _a 012937119 | |
016 | 7 | _a 101235699 | |
020 | _a0335215289 | ||
020 | _a0335215270 (pbk.) | ||
020 | _a0335215270 | ||
040 |
_aCaOKQ _beng _cUKM _dCaOKQH |
||
041 | 0 | _aeng | |
050 | 4 |
_aRA407 _b.B786 2005 |
|
060 | 0 | 0 |
_a2004 N-410 _bBM |
060 | 1 | 0 |
_aWA 30 _bB787m 2005 |
082 | 0 |
_a613.0287 _221 |
|
082 | 0 |
_a614.4'2 _222 |
|
082 | 0 | 4 |
_a614.4'2 _222 |
084 |
_a614.4'2 _bBM |
||
100 | 1 | _aBowling, Ann. | |
245 | 1 | 0 |
_aMeasuring health _h[[Book] :] _ba review of quality of life measurement scales / _cAnn Bowling. |
250 | _a3rd ed. | ||
260 |
_aMaidenhead, Berkshire, England ; _aNew York : _bOpen University Press, _c2005. |
||
300 |
_axii, 211 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. [168]-208) and index. | ||
521 | _aAll Ages. | ||
650 | 1 | 2 | _aQuality of Life. |
650 | 2 | 2 | _aHealth Status Indicators. |
650 | 2 | 2 | _aQuestionnaires. |
650 | 0 | _aHealth status indicators. | |
650 | 0 | _aQuality of life. | |
650 | 6 | _aIndicateurs de sant�. | |
650 | 6 | _aQualit� de la vie. | |
700 | 1 | _aBowling, Ann. | |
001 | 0000043230 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c53293 _d53293 |