000 | 02285pam a22003614a 4500 | ||
---|---|---|---|
005 | 20150712005512.0 | ||
008 | 041101s2005 maua 001 0 eng | ||
010 | _a 2004026022 | ||
020 | _a9781405127806 | ||
020 | _a1405127805 (alk. paper) | ||
040 |
_aDNLM/DLC _beng _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aR853.S7 _bP476 2005 |
060 | 1 | 0 |
_aWA 950 _bP495m 2005 |
082 | 0 | 0 |
_a610.727 _222 |
084 |
_a610.727 _bPM |
||
100 | 1 | _aPetrie, Aviva. | |
245 | 1 | 0 |
_aMedical statistics at a glance _h[[Book] /] _cAviva Petrie, Caroline Sabin. |
250 | _a2nd ed. | ||
260 |
_aMalden, Mass. : _bBlackwell, _c2005. |
||
300 |
_a157 p. : _bill. ; _c28 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aTypes of data -- Data entry -- Error checking and outliers -- Displaying data graphically -- Describing data I: the "average" -- Describing data II: the "spread" -- Theoretical distributions I: the normal distribution -- Theoretical distributions II: other distributions -- Transformations -- Sampling and sampling distributions -- Confidence intervals -- Study design I -- Study design II -- Clinical trials -- Cohort studies -- Case-control studies -- Hypothesis testing -- Errors in hypothesis testing -- A single group -- Two related groups -- Two unrelated groups -- More than two groups -- A single proportion -- Two proportions -- More than two categories -- Correlation -- The theory of linear regression -- Performing a linear regression analysis -- Multiple linear regression analysis -- Binary outcomes and logistic regression -- Rates and Poisson regression -- Generalized linear models -- Explanatory variables in statistical models -- Issues in statistical modelling -- Checking assumptions -- Sample size calculations -- Presenting results -- Diagnostic tools -- Assessing agreement -- Evidence-based medicine -- Methods for clustered data -- Regression methods clustered data -- Systematic reviews and meta-analysis -- Survival analysis -- Bayesian methods. | |
521 | _aAll Ages. | ||
650 | 0 | _aMedical statistics. | |
650 | 1 | 2 | _aStatistics. |
650 | 2 | 2 | _aResearch Design. |
700 | 1 | _aSabin, Caroline. | |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip053/2004026022.html |
001 | 0000026682 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c53476 _d53476 |