000 | 01193cam a22003498a 4500 | ||
---|---|---|---|
005 | 20150712005512.0 | ||
008 | 900919s1992 nyu 00110 eng | ||
010 | _a 90049771 | ||
020 | _a0070176744 | ||
040 |
_aDLC _beng _cDLC _dDLC |
||
050 | 0 |
_aHB135 _b.D68 1992 |
|
060 | _bDS | ||
082 | 0 |
_a510.2433 _220 |
|
084 |
_a510.2433 _bDS |
||
100 | 1 | 0 |
_aDowling, Edward Thomas, _d1938- |
245 | 1 | 0 |
_aSchaum's outline of theory and problems of introduction to mathematical economics _h[[Book] /] _cEdward T. Dowling. |
250 | _a2nd ed. | ||
260 | 0 |
_aNew York : _bMcGraw-Hill, _c1992. |
|
263 | _a9108 | ||
300 | _a485.p. | ||
490 | 0 | _aSchaum's outline series | |
500 | _aRev. ed. of: Schaum's outline of theory and problems of mathematics for economists. c1980. | ||
500 | _aIncludes index. | ||
650 | 0 | _aEconomics, Mathematical. | |
650 | 0 | _aMathematics. | |
700 | 1 | 1 |
_aDowling, Edward Thomas, _d1938- _tSchaum's outline of theory and problems of mathematics for economists. |
740 | 0 | 1 | _aIntroduction to mathematical economics. |
740 | 0 | 1 | _aTheory and problems of introduction to mathematical economics. |
001 | 0000076944 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c53490 _d53490 |