000 | 02909nam a22004934a 4500 | ||
---|---|---|---|
005 | 20150712005514.0 | ||
008 | 010608s2001 gw a b 001 0 eng c | ||
010 | _a 2001041466 | ||
016 | 7 |
_a101120188 _2DNLM |
|
019 | _a48713569 | ||
020 | _a3131279516 | ||
020 | _a1588900622 (Americas) | ||
040 |
_aDNLM/DLC _cDLC _dNLM _dLDL _dNWH _dAGL _dNWQ |
||
041 | 1 |
_aeng _hger |
|
042 | _apcc | ||
049 | _aTRNA | ||
050 | 0 | 0 |
_aRM258.5 _i.Z54913 2001 |
060 | 1 | 0 |
_aQU 130.5 _bZH |
060 | 0 | 0 | _a2002 B-013 |
070 | 0 |
_aRA784 _b.Z56 2001 |
|
072 | 0 |
_aT300 _aX380 |
|
082 | 0 | 0 |
_a612.2 _221 |
084 |
_a613.2 _bZH |
||
100 | 1 |
_aZimmermann, Michael, _cM.D. |
|
240 | 1 | 0 |
_aBurgersteins Handbuch N�ahrstoffe. _lEnglish |
245 | 1 | 0 |
_aBurgerstein's handbook of nutrition _h[[Book] :] _bmicronutrients in the prevention and therapy of disease / _cMichael Zimmermann. |
246 | 3 | 0 | _aHandbook of nutrition. |
246 | 3 | 0 | _aMicronutrients in the prevention and therapy of disease. |
260 |
_aStuttgart, Germany ; _aNew York : _bThieme, _c2001. |
||
300 |
_aix, 270 p. : _bcol. ill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. The basic principles of micronutriton. The role of micronutrients in prevention and therapy ; Mechanism of action ; Variability in micronutrient requirements among individuals ; Safety -- 2. Micronutrients in foods. Micronutrients in the diets of industrialized countries ; The difference between the diet of our distant ancestors and our diet today ; Food sources of micronutrients ; Vegetable diets -- 3. The micronutrients. Vitamins ; Minerals and trace elements ; Fats and fat-related compounds ; Amino acids ; Antioxidants and free radicals -- 4. Micronutrition through the life cycle. Planning a pregnancy ; Pregnancy ; Breastfeeding and infancy ; Childhood and adolescence ; Aging and longevity -- 5. Micronutrients as prevention and therapy. Skin care ; Eye and ear care ; Oral health ; Digestive disorders ; Obesity ; Cardiovascular disease ; Disorders of blood sugar regulation ; Anemia ; Musculoskeletal disorders ; Infectious diseases ; Cancer ; Allergic disorders ; Insomnia ; Nervous system disorders I ; Nervous system disorders II ; Psychiatric disorders ; Women's health ; Urinary tract disorders ; Stress and fatique ; Infertility ; Cigarette smoking ; Heavy alcohol consumption ; Exposure to heavy meteals ; Exercise and sport -- Appendix. Drug-micronutrient interactions ; Nutrient-nutrient interactions ; Laboratory diagnosis of micronutrient status. | |
521 | _aAll Ages. | ||
650 | 0 | _aDietary supplements. | |
650 | 0 | _aTrace elements in nutrition. | |
650 | 0 | _aVitamins in human nutrition. | |
650 | 0 | _aAmino acids in human nutrition. | |
700 | 1 |
_aBurgerstein, Lothar, _d1895-1987. |
|
949 | _a30109012483585 | ||
994 |
_a01 _bNWQ |
||
001 | 0000019280 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c53618 _d53618 |