000 | 00776pam a2200277 a 4500 | ||
---|---|---|---|
005 | 20150712005515.0 | ||
008 | 860725s2004 caua b 00110 eng | ||
020 | _a7111157249 | ||
020 | _a0534399339 | ||
049 | _aCUNA | ||
060 |
_a519.5 _bDP |
||
082 | _a519.5 | ||
084 |
_a519.5 _bDP |
||
100 | 1 | 0 | _aDevore, Jay L. |
245 | 1 | 0 |
_aProbability and statistics for engineering and the sciences _h[[Book] /] _cJay L. Devore. |
250 | _a2nd ed. | ||
260 | 0 |
_aMonterey, Calif. : _bBrooks/Cole Pub. Co., _c2004. |
|
300 |
_axiii,725 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographies and index. | ||
590 | _aCopies: 509090 (fk-2) | ||
650 | 0 | _aProbabilities. | |
650 | 0 | _aMathematical statistics. | |
001 | 0000059077 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c53665 _d53665 |