000 | 01312cam a2200289 a 4500 | ||
---|---|---|---|
005 | 20150712005515.0 | ||
008 | 140623s2011 maua b 001 0 eng | ||
020 | _a0321673174 (IE) | ||
020 | _a9780321673176 (IE) | ||
040 |
_aDLC _beng _cDLC _dYDX _dYDXCP _dSZR _dY6I _dDLC |
||
060 | _bN C | ||
082 | 0 | 0 |
_a515 _222 |
084 |
_a515 _bN C |
||
100 | 1 |
_aNeuhauser, Claudia, _d1962- |
|
245 | 1 | 0 |
_aCalculus for biology and medicine _h[[Book] /] _cClaudia Neuhauser. |
250 | _a3rd ed. | ||
260 |
_aBoston : _bPrentice Hall, _c2011. |
||
300 |
_axv, 784, [32] p. : _bill. ; _c29 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPreview and review -- Discrete time models, sequences, and difference equations -- Limits and continuity -- Differentiation -- Applications of differentiation -- Integration -- Integration techniques and computational methods -- Differential equations -- Linear algebra and analytic geometry -- Multivariable calculus -- Systems of differential equations -- Probability and statistics -- Appendix A. Frequently used symbols -- Appendix B. Table of standard normal distribution. | |
521 | _aAll age. | ||
650 | 0 |
_aBiomathematics _vTextbooks. |
|
650 | 0 |
_aMedicine _xMathematics _vTextbooks. |
|
001 | 0000116638 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c53700 _d53700 |