000 | 00643nam a2200265 a 4500 | ||
---|---|---|---|
005 | 20150712005516.0 | ||
006 | a 000 0 | ||
007 | a| ||||| | ||
008 | 060807s1993 000 0 eng d | ||
020 | _a9772690373 | ||
060 |
_a611.018 _bGC |
||
082 | _a611.018 | ||
084 |
_a611.018 _bGC |
||
100 | 1 | _agartner.leslie p. | |
245 | 1 | 0 |
_aColor atlas of histology _h[[Book] /] _cleslie p. gartner. |
260 |
_aphiladelphia : _bWilliam & Wilkins, _c1993. |
||
300 |
_a320 p ; _c24 cm. |
||
700 | 1 | _agartner.leslie p. | |
001 | 0000030859 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c53702 _d53702 |