000 | 01151pam a2200409 a 4500 | ||
---|---|---|---|
005 | 20150712005519.0 | ||
008 | 830321s1984 maua b 00110 eng | ||
010 | _a 83006327 | ||
020 | _a020106118X : | ||
020 | _a3940350189 | ||
020 | _a020106118X | ||
020 | _a020106118X : | ||
040 |
_aDLC _beng _cDLC _dCaOONL |
||
050 | 0 |
_aHA29 _b.R85 1984 |
|
082 | _a519. | ||
082 | 0 | _a519. | |
082 | 0 | _a519.5 | |
082 | 0 | 0 |
_a519.5 _219 |
082 | 0 |
_a519.5 _219 |
|
082 | 0 |
_a519.5 _z19 |
|
084 |
_a519.5 _bR F |
||
100 | 1 | 0 | _aRunyon, Richard P. |
245 | 1 | 0 |
_aFundamentals of behavioral statistics _h[[Book] /] _cRichard P. Runyon, Audrey Haber. |
250 | _a5th ed. | ||
260 | 0 |
_aReading, Mass. : _bAddison-Wesley, _cc1984. |
|
300 |
_axiii, 494 p. : _bcol. ill. ; _c24 cm. |
||
440 | 0 | _aAddison-Wesley series in psychology | |
490 | 0 | _aAddison-Wesley series in psychology | |
504 | _aIncludes bibliographical references and index. | ||
521 | _aAll Ages. | ||
650 | 0 |
_aSocial sciences _xStatistical methods. |
|
650 | 0 | _aStatistics. | |
700 | 1 | 0 | _aHaber, Audrey. |
001 | 0000040342 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c53961 _d53961 |