000 | 03108cam a22005174a 4500 | ||
---|---|---|---|
005 | 20150712005520.0 | ||
008 | 040116s2004 enka b 001 0 eng | ||
010 | _a 2004001166 | ||
020 | _a0471499196 | ||
020 | _a0471498475 (hbk. : alk. paper) | ||
040 |
_aDNLM/DLC _beng _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRB43.7 _b.M595 2004 |
060 | 1 | 0 |
_aQV 38 _bR M |
082 | 0 | 0 |
_a615.7 _222 |
084 |
_a615.7 _bR M |
||
100 | 1 | _aRapley, Ralph. | |
245 | 1 | 0 |
_aMolecular analysis and genome discovery _h[Book /] _cedited by Ralph Rapley and Stuart Harbron. |
260 |
_aChichester, West Sussex, England ; _aHoboken, N.J. : _bJ. Wiley, _cc2004. |
||
300 |
_axv, 372 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPharmacogenetics and pharmacogenomics: an overview / W. Kalow -- Quantitative TaqMan real-time PCR: diagnostic and scientific applications / J�org D�otsch, Ellen Schoof, and Wolfgang Rascher -- Hybridization probes for quantitative PCR / Elaine Lyon -- An overview of genotyping and single nucleotide polymorphisms (SNP) / Ivo Glynne Gut -- High-throughput mutation screening / Paal Skytt Andersen and Lars Allan Larsen -- Determination of nucleic acid sequence by pyrosequencing / Elaine Elahi and Mostafa Ronaghi -- An introduction to DNA chips / Magdalena Gabig-Ciminska and Andrzej Ciminski -- Overview of microarrays in genomic analysis / Janette K. Burgess -- Overview of differential gene expression by high-throughput analysis / Kin-Ying To --. | |
505 | 0 | _aAptamers: powerful molecular tools for therapeutics and diagnostics / Eva Baldrich i Rubio, Monica Campos i Homs, and Ciara K. O'Sullivan -- Chip-based proteomics technology / Mikhail Soloviev, Richard Barry, and Jon Terrett -- Infectomics overview: holistic and integrative studies of infectious diseases / Sheng-He Huang and Ambrose Jong -- The drug discovery process / Roberto Solari -- Structure-based drug discovery / Chen-Chen Kan, Kevin Hambly, and Derek A. Debe -- Protein interaction-targeted drug discovery / Gary Hudes, Sanjay Menon, and Erica A. Golemis -- Overview of quantitative structure-activity relationships (QSAR) / David A. Winkler. | |
521 | _aAll Ages. | ||
650 | 0 | _aMolecular diagnosis. | |
650 | 0 | _aGenomics. | |
650 | 0 | _aProteomics. | |
650 | 0 | _aPharmacogenomics. | |
650 | 0 | _aPolymerase chain reaction. | |
650 | 0 | _aDNA microarrays. | |
650 | 1 | 2 |
_aPharmacogenetics _xmethods. |
650 | 2 | 2 | _aBiological Markers. |
650 | 2 | 2 | _aDrug Design. |
650 | 2 | 2 | _aGenetic Techniques. |
650 | 2 | 2 |
_aPharmaceutical Preparations _xmetabolism. |
650 | 2 | 2 | _aQuantitative Structure-Activity Relationship. |
700 | 1 | _aRapley, Ralph. | |
700 | 1 | _aHarbron, Stuart. | |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley041/2004001166.html |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0414/2004001166.html |
856 | 4 | 2 |
_3Book review (E-STREAMS) _uhttp://www.e-streams.com/es0803/es0803_3997.html |
001 | 0000043362 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c54071 _d54071 |