000 | 03409cam a22004814a 4500 | ||
---|---|---|---|
005 | 20150712005522.0 | ||
008 | 050826s2007 paua b 001 0 eng | ||
015 |
_aGBA619456 _2bnb |
||
016 | 7 |
_a013392017 _2Uk |
|
016 | 7 |
_a101255995 _2DNLM |
|
020 | _a9780781793407 | ||
020 | _a0781793408 | ||
040 |
_aDNLM/DLC _beng _cDLC _dNLM _dBAKER _dUKM _dC\P _dMUQ _dYDXCP _dDLC |
||
042 | _apcc | ||
060 |
_a572 _bLM |
||
082 | 0 | 0 |
_a572 _222 |
084 |
_a572 _bLM |
||
100 | 1 |
_aLieberman, Michael, _d1950- |
|
245 | 1 | 0 |
_aMarks' essential medical biochemistry _h[[Book] /] _cMichael Lieberman, Allan Marks, Colleen Smith. |
246 | 3 | 0 | _aEssential medical biochemistry. |
246 | 1 | 4 | _aMarks' essentials of medical biochemistry. |
260 |
_aPhiladelphia : _bLippincott Williams & Wilkins, _cc2007. |
||
300 |
_axiv, 565 p. : _bill. ; _c28 cm. |
||
500 | _aBased on Marks' basic medical biochemistry. 2nd ed. c2005. Includes bibliographical references and indexes. | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aAn overview of fuel metabolism -- Water, acids, bases, and buffers -- Structures of the major compounds of the body -- Amino acids in proteins -- Structure-function relationships in proteins -- Enzymes as catalysts -- Regulation of enzymes -- Cell structure and signaling by chemical messengers -- Structure of the nucleic acids -- Synthesis of DNA -- Transcription: synthesis of RNA -- Translation: synthesis of proteins -- Regulation of gene expression -- Use of recombinant DNA techniques in medicine -- Cellular bioenergetics: ATP and O2 -- Tricarboxylic acid cycle -- Oxidative phosphorylation, mitochondrial function, and oxygen radicals -- Generation of ATP from glucose: glycolysis -- Oxidation of fatty acids and ketone bodies -- Basic concepts in the regulation of fuel metabolism by insulin, glucagon, and other hormones -- Digestion, absorption, and transport of carbohydrates -- Formation and degradation of glycogen -- | |
505 | 0 | _aPathways of sugar metabolism: fructose, galactose, pentose phosphate pathway, and ethanol metabolism -- Synthesis of glycosides, lactose, glycoproteins, and glycolipids and proteoglycans -- Gluconeogenesis and maintenance of blood glucose levels -- Digestion and transport of dietary lipids -- Synthesis of fatty acids, triacylglycerols, eicosanoids, and the major membrane lipids -- Cholesterol absorption, synthesis, metabolism and fate -- Integration of carbohydrate and lipid metabolism -- Protein digestion and amino acid absorption -- Fate of amino acid nitrogen: urea cycle -- Synthesis and degradation of amino acids and amino acid derived products -- Tetrahydrofolate, vitamin B12, and S-adenosylmethionine -- Purine and pyrimidine metabolism -- Intertissue relationships in the metabolism of amino acids. | |
521 | _aAll age. | ||
650 | 0 | _aBiochemistry. | |
650 | 0 | _aClinical biochemistry. | |
650 | 1 | 2 | _aBiochemistry. |
650 | 2 | 2 | _aClinical Medicine. |
650 | 2 | 2 | _aMetabolism. |
700 | 1 | _aMarks, Dawn B. | |
700 | 1 | _aMarks, Allan D. | |
700 | 1 | _aSmith, Colleen M. | |
700 | 1 |
_aSmith, Colleen M. _tMarks' basic medical biochemistry. |
|
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0518/2005024929.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0712/2005024929-d.html |
001 | 0000066717 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c54243 _d54243 |