000 | 01089nam a2200361 a 4500 | ||
---|---|---|---|
005 | 20150712005523.0 | ||
008 | 131023s2011 nyu b 001 0 eng d | ||
020 | _a0071755470 (pbk.) | ||
020 | _a9780071755474 (pbk.) | ||
020 | _a0071755470 | ||
020 | _a9780071755474 | ||
040 |
_aCaQMHE _bfre |
||
060 | _bSS | ||
082 | 0 | 4 |
_a519.5 _222 |
084 |
_a519.5 _bSS |
||
100 | 1 | _aSalvatore, Dominick. | |
245 | 0 | 0 |
_aStatistics and econometrics _h[[Book] :] _b508 fully solved problems / _cDominick Salvatore, Derrick Reagle. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _c2011. |
||
300 | _a328 p. | ||
440 | 0 | _aSchaum's outlines | |
490 | 1 | _aSchaum's outlines | |
504 | _aComprend des r�f. bibliogr. | ||
650 | 6 |
_aStatistique _vGuides, manuels, etc. |
|
650 | 6 |
_aStatistique _vProbl?emes et exercices. |
|
650 | 6 |
_a�conom�trie _vGuides, manuels, etc. |
|
650 | 6 |
_a�conom�trie _vProbl?emes et exercices. |
|
650 | 6 | _aMath�matiques �conomiques. | |
700 | 1 | _aReagle, Derrick. | |
001 | 0000115977 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c54343 _d54343 |