000 | 01405cam a2200385 a 4500 | ||
---|---|---|---|
005 | 20150712005525.0 | ||
008 | 090514s2010 flua b 001 0 eng | ||
010 | _a 2009019959 | ||
020 | _a9781420083248 | ||
020 | _a1420083244 (hard back : alk. paper) | ||
040 |
_aDLC _beng _cDLC _dC\P _dBWX _dCDX _dAGL _dOKU _dDLC |
||
050 | 0 | 0 |
_aTK7868.L6 _bM95 2010 |
060 | _bM E | ||
082 | 0 | 0 |
_a570.285 _222 |
084 |
_a570.285 _bM E |
||
100 | 1 |
_aMyers, Chris J., _d1969- |
|
245 | 1 | 0 |
_aEngineering genetic circuits _h[[Book] /] _cChris J. Myers. |
250 | _a1st.ed. | ||
260 |
_aBoca Raton : _bCRC Press, _c2010. |
||
300 |
_axxvii, 278 p. : _bill. ; _c25 cm. |
||
490 | 1 | _aChapman & Hall/CRC mathematical and computational biology series | |
500 | _a"A Chapman & Hall book." | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aAn engineer's guide to genetic circuits -- Learning models -- Differential equation analysis -- Stochastic analysis -- Reaction-based abstraction -- Logical abstraction -- Genetic circuit design. | |
521 | _aAll age. | ||
650 | 0 | _aLogic circuits. | |
650 | 0 | _aCombinational circuits. | |
650 | 0 | _aMolecular computers. | |
650 | 0 | _aMolecular electronics. | |
650 | 0 | _aGenetic engineering. | |
830 | 0 | _aChapman and Hall/CRC mathematical & computational biology series . | |
001 | 0000073590 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c54506 _d54506 |