000 | 01215pam a2200421 a 4500 | ||
---|---|---|---|
005 | 20150712005528.0 | ||
008 | 900530s1991 us a 00110 eng | ||
010 | _a 90040453 | ||
020 | _a013026055X | ||
020 | _a013026055x | ||
020 | _a013026055X | ||
020 | _a013026055X | ||
020 | _a0130350567 | ||
040 |
_aDLC _beng _cDLC _dDLC |
||
050 | 0 |
_aQ183.9 _b.H67 1991 |
|
060 | _bHA | ||
082 | _a502.85 | ||
082 | 0 | _a502.85 | |
082 | 0 | 0 | _a502.85 |
082 | 0 |
_a502.85 _220 |
|
082 | 0 | 0 |
_a502.85 _220 |
084 |
_a502.85 _bHA |
||
100 | 1 | 0 |
_aHostetter, G. H., _d1939- |
245 | 1 | 0 |
_aAnalytical, numerical, and computational methods for science and engineering _h[[Book] /] _cGene H. Hostetter, Mohammed S. Santina, Paul D'Carpio-Montalvo. |
260 | 0 |
_aEnglewood Cliffs, N.J. : _bPrentice Hall, _cc1991. |
|
300 |
_axxi, 488 p. : _bill. ; _c25 cm. |
||
500 | _aIncludes index. | ||
504 | _aIncludes index. | ||
521 | _aAll Ages. | ||
650 | 0 |
_aScience _xData processing. |
|
650 | 0 |
_aEngineering _xData processing. |
|
650 | 0 | _aNumerical analysis. | |
700 | 2 | 0 | _aD'Carpio-Montalvo, Paul. |
700 | 1 | 0 | _aSantina, Mohammed S. |
001 | 0000031237 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c54679 _d54679 |