000 | 01256nam a2200385 a 4500 | ||
---|---|---|---|
005 | 20150712005531.0 | ||
008 | 810912s1981 nyua b 00010 eng | ||
010 | _a 80051097 | ||
020 | _a0442257708 | ||
020 | _a033516031X | ||
040 |
_aDLC _beng _cDLC _dCaOONL |
||
050 | 0 |
_aQH581.2 _b.A9 1981 |
|
060 |
_a571.6 _bAC |
||
082 | 0 | _a571.6 | |
082 | _a574.8 | ||
082 | 0 |
_a574.87 _219 |
|
084 |
_a571.6 _bAC |
||
100 | 1 | 0 | _aAvers, Charlotte J. |
245 | 1 | 0 |
_aCell biology _h[[Book] /] _cCharlotte J. Avers. |
250 | _a2nd ed. | ||
260 | 0 |
_aNew York : _bD. Van Nostrand Co., _cc1981. |
|
300 |
_axvi, 485 p. : _bill. ; _c24 cm. |
||
440 | 0 | _aScience, a second level course | |
490 | 1 | _aBiology : form and function | |
504 | _aIncludes bibliographies and index. | ||
505 | 0 | _aPt.1. unit 4. Cell structure -- unit 5. Macromolecules and membranes -- Pt.2. unit 6. Enzymes: specificity and catalytic power -- unit 7. Enzymes: regulation and control -- Pt.3. unit 8. Metabolism and its control -- unit 9 & 10. Membrane transport and energy exchange. | |
521 | _aAll Ages. | ||
650 | 0 | _aCytology. | |
650 | 2 | _aCells. | |
650 | 6 | _aCytologie. | |
866 | 0 |
_915 _apt.1-3 |
|
001 | 0000041256 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c54906 _d54906 |