000 | 01414cam a2200445 a 4500 | ||
---|---|---|---|
005 | 20150712005532.0 | ||
008 | 040505s2005 paua 001 0 eng | ||
010 | _a 2004050179 | ||
016 | 7 | _a 101216054 | |
020 | _a0443066124 | ||
020 | _a0443066124 (pbk.) | ||
020 | _a0808923064 (International ed.) | ||
040 |
_aCaOKQ _beng _cDNLM _dCaOKQH |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aQM23.2 _b.D73 2005 |
060 | 0 | 0 |
_a2005 D-853 _bDA |
060 | 1 | 0 |
_aQS 4 _bD762g 2005 |
060 | 1 | 0 |
_aQS4 _b.D762g 2005 |
082 | 0 |
_a611 _222 |
|
082 | 0 | 0 |
_a611 _222 |
084 |
_a611 _bDA |
||
100 | 1 |
_aDrake, Richard L., _cPh.D. |
|
245 | 1 | 0 |
_aGray's anatomy for students _h[[Book] /] _cRichard L. Drake, Wayne Vogl, Adam W.M. Mitchell ; illustrations by Richard Tibbitts and Paul Richardson. |
246 | 3 | 0 | _aAnatomy for students. |
250 | _a1 st. | ||
260 |
_aPhiladelphia : _bElsevier/Churchill Livingstone, _cc2005. |
||
300 |
_axxv, 1058 p. : _bill. |
||
500 | _aIncludes index. | ||
505 | 0 | _a1. Anatomy and imaging -- 2. Back -- 3. Thorax -- 4. Abdomen -- 5. Pelvis and perineum -- 6. Lower limb -- 7. Upper limb -- 8. Head and neck. | |
521 | _aAll Ages. | ||
650 | 1 | 2 | _aAnatomy. |
650 | 0 | _aHuman anatomy. | |
700 | 1 | _aMitchell, Adam W. M. | |
700 | 1 | _aVogl, Wayne. | |
700 | 1 |
_aGray, Henry, _d1825-1861. _tGray's anatomy. |
|
001 | 0000024688 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c54997 _d54997 |