000 | 01940pam a22003854a 4500 | ||
---|---|---|---|
005 | 20150712005536.0 | ||
008 | 040915s2005 enka b 001 0 eng d | ||
010 | _a 2004021738 | ||
016 | 7 | _a 101229934 | |
020 | _a0471485292 | ||
020 | _a0471485292 (pbk. : alk. paper) | ||
040 |
_aCaOON _beng _cDLC _dYDX |
||
050 | 0 | 0 |
_aQR105.5 _b.S545 2005 |
060 | 1 | 0 |
_aQW 80 _bS574f 2004 |
070 | 0 |
_aQR105.5 _b.S54 2004 |
|
082 | 0 |
_a579.176 _222 |
|
082 | 0 | 0 |
_a579.176 _222 |
084 |
_a579.176 _bS F |
||
100 | 1 | _aSigee, D. C. | |
245 | 1 | 0 |
_aFreshwater microbiology _h[[Book] :] _bbiodiversity and dynamic interactions of microorganisms in the aquatic environment / _cDavid C. Sigee. |
250 | _a1 st ed. | ||
260 |
_aChichester, West Sussex ; _aHoboken, NJ : _bJohn Wiley, _cc2005. |
||
300 |
_axviii, 524 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references (p. [495]-516) and index. | ||
505 | 0 | _aMicrobial diversity and freshwater ecosystems freshwater environments: the influence of physico-chemical conditions on microbial communities -- Freshwater environments : the influence of physico-chemical conditions on microbial communities -- Algae : the major microbial biomass in freshwater systems -- Competition for light -- Inorganic nutrients : uptake and cycling in freshwater systems -- Bacteria : the main heterotrophic microorganisms in freshwater systems -- Viruses : major parasites in the freshwater environment -- Fungi and fungal-like organisms : aquatic biota with a mycelial growth form -- Grazing activities in the freshwater environment : the role of protozoa and invertebrates -- Eutrophication : the microbial response to high nutrient levels. | |
521 | _aAll Ages. | ||
650 | 0 | _aFreshwater microbiology. | |
650 | 1 | 2 |
_aFresh Water _xmicrobiology. |
650 | 6 | _aMicrobiologie d'eau douce. | |
001 | 0000025919 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c55289 _d55289 |