000 | 01655cam a22003494a 4500 | ||
---|---|---|---|
005 | 20150712005539.0 | ||
008 | 031215s2005 njua b 001 0 eng | ||
010 | _a 2003027189 | ||
020 | _a0471433535 | ||
040 |
_aDLC _beng _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRS57 _b.Z37 2005 |
082 | 0 | 0 |
_a615.1401513 _222 |
084 |
_a615.1401513 _bZ P |
||
100 | 1 |
_aZatz, Joel L., _d1935- |
|
245 | 1 | 0 |
_aPharmaceutical calculations _h[Book /] _cJoel L. Zatz, Maria Glaucia Teixeira. |
250 | _a4th ed. | ||
260 |
_aHoboken, N.J. : _bWiley Interscience, _cc2005. |
||
300 |
_axi, 454 p. ; : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. 447) and index. | ||
505 | 0 | _aGeneral principles of calculations -- Units, weighing, and measuring -- Prescription and medication orders -- Dosage -- Percentage strength -- Ratio strength and stock solutions -- Dilution and concentration -- Isotonicity, ph and buffers -- Injectable medications and intravenous fluids - part I -- Injectable medications and intravenous fluids - part II -- Parenteral nutrition -- Biologics for immunization -- Radioactive decay -- Rate laws and shelf life. | |
521 | _aAll Ages. | ||
650 | 0 | _aPharmaceutical arithmetic. | |
700 | 1 | _aTeixeira, Maria Glaucia. | |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley041/2003027189.html |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0412/2003027189.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0614/2003027189-b.html |
001 | 0000030087 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c55485 _d55485 |