000 | 01442cam a22003854a 4500 | ||
---|---|---|---|
005 | 20150712005541.0 | ||
008 | 031014s2004 maua b 001 0 eng | ||
010 | _a 2003022664 | ||
020 | _a087893202X | ||
040 |
_aDNLM/DLC _beng _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQH456 _b.C665 2004 |
060 | 1 | 0 |
_aQH 456 _bCP |
082 | 0 | 0 |
_a576.58 _222 |
084 |
_a576.58 _bCP |
||
100 | 1 |
_aConner, Jeffrey K., _d1957- |
|
245 | 1 | 2 |
_aA primer of ecological genetics _h[[Book] /] _cJeffrey K. Conner, Daniel L. Hartl. |
260 |
_aSunderland, Mass. : _bSinauer Associates, _cc2004. |
||
300 |
_axv, 304 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPopulation genetics I: genetic variation, random and non-random mating -- Population genetics II: changes in allele frequency -- Quantitative genetics I: genetic variation -- Quantitative genetics II: advanced topics -- Natural selection on phenotypes -- Applied ecological genetics. | |
521 | _aAll Ages. | ||
650 | 0 | _aEcological genetics. | |
650 | 0 | _aPopulation genetics. | |
650 | 0 | _aQuantitative genetics. | |
650 | 1 | 2 | _aGenetics, Population. |
650 | 2 | 2 | _aEcology. |
650 | 2 | 2 | _aSelection (Genetics). |
650 | 2 | 2 | _aVariation (Genetics). |
700 | 1 | _aHartl, Daniel L. | |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0410/2003022664.html |
001 | 0000025985 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c55655 _d55655 |