000 | 01010pam a2200325 a 4500 | ||
---|---|---|---|
005 | 20150712005542.0 | ||
008 | 910926s1992 caua b 00110 eng | ||
020 | _a7111156706 | ||
040 |
_aDLC _beng _cDLC _dDLC |
||
060 | _bF F | ||
082 | 0 | _a515.2433 | |
082 | 0 | 0 | _a515.2433 |
082 | 0 |
_a515.2433 _220 |
|
082 | 0 | 0 |
_a515.2433 _220 |
084 |
_a515.2433 _bF F |
||
100 | 1 | 0 | _aFolland, G. B. |
245 | 1 | 0 |
_aFourier analysis and its applications _h[[Book] /] _cGerald B. Folland. |
260 | 0 |
_aPacific Grove, Calif. : _bWadsworth & Brooks/Cole Advanced Books & Software, _cc1992. |
|
300 |
_ax, 433 p. : _bill. ; _c24 cm. |
||
440 | 4 | _aThe Wadsworth & Brooks/Cole mathematics series | |
490 | 1 | _aThe Wadsworth & Brooks/Cole mathematics series. | |
504 | _aIncludes bibliographical references (p. 426-428) and indexes. | ||
521 | _aAll Ages. | ||
650 | 0 | _aFourier analysis. | |
650 | 6 | _aFourier, Analyse de. | |
700 | 1 | _aFolland, G. B. | |
001 | 0000046652 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c55692 _d55692 |