000 | 00901cas a2200277zu 4500 | ||
---|---|---|---|
005 | 20150712005544.0 | ||
008 | 781103c19771978xxu x 0 0eng d | ||
020 | _a0824766512 (vol. 5) | ||
040 |
_aCaQMINSPQ _beng |
||
060 | 4 |
_a615.1901 _b G A |
|
082 | _a615.1901 | ||
084 |
_a615.1901 _b G A |
||
100 | 1 | _aGudzinowicz, Benjamin J. | |
245 | 1 | 0 |
_aAnalysis of drugs and metabolites by gas chromatography _h[[Book] :] _bmass spectrometry / _cBenjamin J.Gudzinowicz ,Michael J.Gudzinowicz. |
260 |
_aNew York, : _bMarcel Dekker, Inc., _c1977-1978. |
||
300 |
_ax,541p : _bill ; _c23cm. |
||
505 | 2 | _a Vol. 5 Analgesics, local anesthetics, and antibiotics. | |
521 | _aAll age. | ||
650 | 6 | _aChromatographie en phase gazeuse. | |
650 | 6 | _aM�tabolites. | |
650 | 6 |
_aM�dicaments _xAnalyse. |
|
700 | 1 | _aGudzinowicz,Michael J | |
001 | 0000069297 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c55848 _d55848 |